This page is a machine-readable, structured overview of Web Three Innovations at https://webthreeinnovations.com/. It is designed for AI agents, search crawlers, and automated systems. All information here appears on the public website.
| Field | Value |
|---|---|
| Name | Web Three Innovations |
| URL | https://webthreeinnovations.com/ |
| Contact Email | info@webthreeinnovations.com |
| Copyright | © 2026 Web Three Innovations. All Rights Reserved. |
| Tagline | Precision software for intelligent automation |
| Positioning | Web Three Innovations builds focused AI products for sales automation, algorithmic trading, and secure agent-driven deployment. |
| Engineering Philosophy | Enterprise-minded from day one. AI doesn't slot neatly into existing IT SOPs. Systems operate in isolated environments that never compromise enterprise data or integrity. All products operate under full human control with audit trails. |
| Trust Pillars | Private by design · Human-in-the-loop · Verifiable outputs |
| Data Policy | Customer data is never used to train shared AI models. Each client environment is isolated. |
| Field | Value |
|---|---|
| Category | Sales Automation |
| Page | https://webthreeinnovations.com/apex-ai.html |
| Meta Description | Apex AI — Top-of-funnel sales automation that researches target companies, qualifies them with your rules, prepares approved outreach, handles replies, and delivers qualified leads. |
| Summary | Top-of-funnel sales automation. Research target companies, qualify them against your rules, prepare approved outreach, handle replies, and deliver qualified leads — all under human control. |
| Workflow Stages | 1. Sales Plan Configuration → 2. Add Target Companies → 3. Company Fit Analysis → 4. Contact Discovery → 5. Outreach Preparation → 6. Approve & Start → 7. Handle Replies → 8. Qualified Lead Handoff |
| Target Audience | Sales Directors, program owners managing top-of-funnel |
| Email Integration | Runs through your existing email system with sending controls and reply handling |
| Export Formats | CSV, JSON |
| Architecture | Isolated Environments (dedicated app service, database, secrets vault, jobs, caches, logs, audit trail per client); Controlled Access (Owner, Administrator, Observer roles); Immutable Audit Trail |
| Field | Value |
|---|---|
| Category | AI Trading |
| Page | https://webthreeinnovations.com/exagent.html |
| Meta Description | Exagent — A private command center where groups deploy, control, and verify LLM trading agents across prediction markets, perpetual futures, spot markets, and EVM DEXs. |
| Summary | Private command center for LLM trading agents. Deploy, control, monitor, and verify agents across prediction markets, perpetual futures, spot markets, and EVM DEXs. |
| Dashboard Components | Portfolio, Positions, Agents, Proof System, Leaderboard, Performance |
| Supported Venues | Prediction markets, Perpetual futures, Spot markets, EVM DEXs |
| LLM Providers | Multiple LLM provider support |
| Field | Value |
|---|---|
| Category | DevOps Integration |
| Page | https://webthreeinnovations.com/agent-consensus.html |
| Meta Description | Agent Consensus Integration — A protocol for AI development agents to securely control local integration agents for safe software deployment in complex environments. |
| Summary | Secure protocol for AI development agents to control local integration agents. Deploy software safely in complex environments without exposing production systems. |
| Page | URL | Purpose |
|---|---|---|
| Home | https://webthreeinnovations.com/index.html | Product overview, engineering principles, FAQ, CTA |
| Apex AI | https://webthreeinnovations.com/apex-ai.html | Sales automation product detail |
| Exagent | https://webthreeinnovations.com/exagent.html | LLM trading agent command center |
| Agent Consensus | https://webthreeinnovations.com/agent-consensus.html | Secure AI deployment protocol |
| How It Works | https://webthreeinnovations.com/how-it-works.html | Apex AI 8-stage sales development workflow |
| About | https://webthreeinnovations.com/about.html | Company background and approach |
| Contact | https://webthreeinnovations.com/contact.html | Early-access request form |
| Security | https://webthreeinnovations.com/security.html | Data protection, model training policy, access controls, audit logging |
| Privacy Policy | https://webthreeinnovations.com/privacy.html | Data collection, use, retention, user rights |
| Terms of Service | https://webthreeinnovations.com/terms.html | Service terms, user responsibilities, liability |
| Thank You | https://webthreeinnovations.com/thank-you.html | Post-contact-form confirmation page |
| Claim | Detail |
|---|---|
| Encryption in Transit | TLS 1.2 or higher |
| Encryption at Rest | AES-256 |
| Model Training | Customer data is never used to train shared AI models |
| Data Retention | Default 90 days, customer-configurable |
| Access Controls | Role-based access controls (RBAC) |
| Audit Logging | Immutable audit logs: every AI action, human override, and export |
| Infrastructure | Hosted on SOC 2 compliant infrastructure; regular security assessments and penetration testing |
| Environment Isolation | Each client has dedicated application service, database, secrets vault, jobs, caches, logs, and audit trail |
| Data Sharing | Data shared only with service providers necessary for operations, when required by law, or with explicit consent |
Note: These are published claims from the public website. They have not been independently verified and are subject to owner confirmation. See the Apex Engineering findings report (Apex_Engineering_WTI_Website_Findings.md) for a claim-register recommendation.
| Field | Value |
|---|---|
| Contact Page | https://webthreeinnovations.com/contact.html |
| Form Action | POST to /thank-you |
| Confirmation Page | https://webthreeinnovations.com/thank-you.html |
| info@webthreeinnovations.com | |
| Response Promise | Within 2 business days |
| Form Fields | Name, Work Email, Role (Operations/Legal/Executive/IT/Other), Product Interest (Apex AI/Exagent/Agent Consensus/Not sure), Use Case Description, Additional Message |